<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bp | The Clever Shark</title>
	<atom:link href="https://clevershark.com/tag/bp/feed/" rel="self" type="application/rss+xml" />
	<link>https://clevershark.com</link>
	<description>Bits and rants from Tony Emond</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:38:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<site xmlns="com-wordpress:feed-additions:1">127613282</site>	<item>
		<title>The worth of a man</title>
		<link>https://clevershark.com/2010/07/the-worth-of-a-man/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-worth-of-a-man</link>
					<comments>https://clevershark.com/2010/07/the-worth-of-a-man/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 26 Jul 2010 16:38:47 +0000</pubDate>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Stupid]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[hayward]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[retirement]]></category>
		<guid isPermaLink="false">http://clevershark.com/?p=2072</guid>

					<description><![CDATA[So, let&#8217;s say that, hypothetically, you&#8217;re an oil executive getting paid so much you practically crap money already, and under your watch the world has seen the biggest environmental disaster in US history and one which is set to cost your company over $30 billion. A non-exec would be fired and SOL; but this is &#8230; <a href="https://clevershark.com/2010/07/the-worth-of-a-man/" class="more-link">Continue reading <span class="screen-reader-text">The worth of a man</span></a>]]></description>
										<content:encoded><![CDATA[<p>So, let&#8217;s say that, hypothetically, you&#8217;re an oil executive getting paid so much you practically crap money already, and under your watch the world has seen the biggest environmental disaster in US history and one which is set to cost your company over $30 billion. A non-exec would be fired and SOL; but this is an executive we&#8217;re talking about. <a title="Tony, Tony, we hardly knew ye." href="http://www.guardian.co.uk/business/2010/jul/26/tony-hayward-to-quit-bp" target="_blank">For BP&#8217;s Tony Hayward, that situation has meant getting a full year&#8217;s pay (a million quid) and a 10 million pound pension</a>. I&#8217;m in the wrong business, clearly.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://clevershark.com/2010/07/the-worth-of-a-man/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2072</post-id>	</item>
		<item>
		<title>Part thriller and part environmental snuff flick</title>
		<link>https://clevershark.com/2010/05/part-thriller-and-part-environmental-snuff-flick/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-thriller-and-part-environmental-snuff-flick</link>
					<comments>https://clevershark.com/2010/05/part-thriller-and-part-environmental-snuff-flick/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 26 May 2010 05:16:38 +0000</pubDate>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Scary]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[spill]]></category>
		<guid isPermaLink="false">http://clevershark.com/?p=2007</guid>

					<description><![CDATA[If you want to see what millions of gallons of crude look like as they pour into the ocean, as well as what people with robots are trying to do about it, check out the live ROV monitoring of the damaged riser that is causing the leak of oil into the Gulf of Mexico. Hosted &#8230; <a href="https://clevershark.com/2010/05/part-thriller-and-part-environmental-snuff-flick/" class="more-link">Continue reading <span class="screen-reader-text">Part thriller and part environmental snuff flick</span></a>]]></description>
										<content:encoded><![CDATA[<p>If you want to see what millions of gallons of crude look like as they pour into the ocean, as well as what people with robots are trying to do about it, <a title="It's strangely compelling." href="http://www.bp.com/liveassets/bp_internet/globalbp/globalbp_uk_english/homepage/STAGING/local_assets/bp_homepage/html/rov_stream.html" target="_blank">check out the live ROV monitoring of the damaged riser</a> that is causing the leak of oil into the Gulf of Mexico. Hosted by BP and featuring robots.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://clevershark.com/2010/05/part-thriller-and-part-environmental-snuff-flick/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2007</post-id>	</item>
	</channel>
</rss>
