<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oil | The Clever Shark</title>
	<atom:link href="https://clevershark.com/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>https://clevershark.com</link>
	<description>Bits and rants from Tony Emond</description>
	<lastBuildDate>Wed, 26 May 2010 05:16:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">127613282</site>	<item>
		<title>Part thriller and part environmental snuff flick</title>
		<link>https://clevershark.com/2010/05/part-thriller-and-part-environmental-snuff-flick/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-thriller-and-part-environmental-snuff-flick</link>
					<comments>https://clevershark.com/2010/05/part-thriller-and-part-environmental-snuff-flick/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 26 May 2010 05:16:38 +0000</pubDate>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Scary]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[spill]]></category>
		<guid isPermaLink="false">http://clevershark.com/?p=2007</guid>

					<description><![CDATA[If you want to see what millions of gallons of crude look like as they pour into the ocean, as well as what people with robots are trying to do about it, check out the live ROV monitoring of the damaged riser that is causing the leak of oil into the Gulf of Mexico. Hosted &#8230; <a href="https://clevershark.com/2010/05/part-thriller-and-part-environmental-snuff-flick/" class="more-link">Continue reading <span class="screen-reader-text">Part thriller and part environmental snuff flick</span></a>]]></description>
										<content:encoded><![CDATA[<p>If you want to see what millions of gallons of crude look like as they pour into the ocean, as well as what people with robots are trying to do about it, <a title="It's strangely compelling." href="http://www.bp.com/liveassets/bp_internet/globalbp/globalbp_uk_english/homepage/STAGING/local_assets/bp_homepage/html/rov_stream.html" target="_blank">check out the live ROV monitoring of the damaged riser</a> that is causing the leak of oil into the Gulf of Mexico. Hosted by BP and featuring robots.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://clevershark.com/2010/05/part-thriller-and-part-environmental-snuff-flick/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2007</post-id>	</item>
		<item>
		<title>It&#8217;s not about speculators.</title>
		<link>https://clevershark.com/2008/06/its-not-about-speculators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-not-about-speculators</link>
					<comments>https://clevershark.com/2008/06/its-not-about-speculators/#respond</comments>
		
		<dc:creator><![CDATA[tony]]></dc:creator>
		<pubDate>Sun, 29 Jun 2008 16:37:25 +0000</pubDate>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Scary]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[supply]]></category>
		<guid isPermaLink="false">http://clevershark.com/?p=1777</guid>

					<description><![CDATA[When gas prices reach the levels we&#8217;re seeing now it&#8217;s easy and convenient to blame unnamed shadowy &#8220;speculators&#8221; for the proverbial pain at the pump. The fact is, however, that gas is so expensive because the limits of oil production are being reached while demand is ever increasing.]]></description>
										<content:encoded><![CDATA[<p>When gas prices reach the levels we&#8217;re seeing now it&#8217;s easy and convenient to blame unnamed shadowy &#8220;speculators&#8221; for the proverbial pain at the pump. <strong><a title="Countdown to $200 oil: $140 oil and speculation (The Oil Drum)" href="http://www.theoildrum.com/node/4224" target="_blank">The fact is, however, that gas is so expensive because the limits of oil production are being reached while demand is ever increasing.</a></strong></p>
]]></content:encoded>
					
					<wfw:commentRss>https://clevershark.com/2008/06/its-not-about-speculators/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1777</post-id>	</item>
	</channel>
</rss>
