<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>subprime | The Clever Shark</title>
	<atom:link href="https://clevershark.com/tag/subprime/feed/" rel="self" type="application/rss+xml" />
	<link>https://clevershark.com</link>
	<description>Bits and rants from Tony Emond</description>
	<lastBuildDate>Wed, 23 Jan 2008 23:42:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">127613282</site>	<item>
		<title>Tough times for bond insurers.</title>
		<link>https://clevershark.com/2008/01/tough-times-for-bond-insurers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tough-times-for-bond-insurers</link>
					<comments>https://clevershark.com/2008/01/tough-times-for-bond-insurers/#comments</comments>
		
		<dc:creator><![CDATA[tony]]></dc:creator>
		<pubDate>Wed, 23 Jan 2008 23:36:24 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Scary]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bondinsurers]]></category>
		<category><![CDATA[subprime]]></category>
		<guid isPermaLink="false">http://clevershark.com/?p=1764</guid>

					<description><![CDATA[This is definitely not a good time to be in the bond insurance business. With large-scale insurers Ambac and MBIA &#8212; and with smaller players faring no better &#8212; one could well think that in the end the lending crisis has brought to light considerable flaws at the very basis of the American &#8212; and &#8230; <a href="https://clevershark.com/2008/01/tough-times-for-bond-insurers/" class="more-link">Continue reading <span class="screen-reader-text">Tough times for bond insurers.</span></a>]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.moneyandmarkets.com/Issues.aspx?NewsletterEntryId=1381" title="Ouch!" target="_blank">This is definitely not a good time to be in the bond insurance business.</a> With large-scale insurers <a href="http://finance.yahoo.com/q/bc?s=ABK&amp;t=6m" title="AMBK, 6 months" target="_blank">Ambac</a>  and <a href="http://finance.yahoo.com/q/bc?s=MBI&amp;t=6m" title="MBI, 6 months" target="_blank">MBIA</a>  &#8212; and with <a href="http://finance.yahoo.com/q/bc?t=6m&amp;s=ACAH.PK&amp;l=on&amp;z=m&amp;q=l&amp;c=SCA" title="Superimposing the ACAH.PK and SCA 6-month charts">smaller players faring no better</a> &#8212; one could well think that in the end the lending crisis has brought to light considerable flaws at the very basis of the American &#8212; and indeed global &#8212; financial sector. (all links above except the first lead to 6-month stock charts).</p>
<p><span id="more-1764"></span>The past week has been particularly difficult for all players in the bond insurance game, not just in terms of stock but in terms of core business losses. <a href="http://www.reportonbusiness.com/servlet/story/RTGAM.20080122.wrmarketsmono0122/BNStory/Business/home" title="A RoB story on the bond insurer crisis" target="_blank">Ambac alone reported quarterly losses of $3.3B</a>, and as past research has shown <a href="http://calculatedrisk.blogspot.com/2007/10/imf-mortgage-reset-chart.html" title="Subprime defaults will likely continue into 2009" target="_blank">the subprime lending crisis seems likely to loom over the economy until well into the fall</a>, which presumably means more large losses for bond insurers in the coming quarters.</p>
<p>Today however saw good news as <a href="http://www.marketwatch.com/news/story/bond-insurers-surge-hopes-bailout/story.aspx?guid=%7B3F39F792%2D86F3%2D4ED3%2DAEFA%2D2B1E68F55505%7D&amp;siteid=yhoof" title="The Marketwatch bailout story" target="_blank">New York State insurance regulator Eric Dinallo met with the heads of financial institutions</a> and <a href="http://www.reuters.com/article/marketsNews/idUKN2334827120080123?rpc=44" title="Same-day reaction to the bailout agreement" target="_blank">came up with a bank-funded bailout plan which greatly diminishes the insurers&#8217; costs of doing business</a>.</p>
<p>Thus in one week two immediate financial crises have been not so much averted as put off for a while. The American consumer, in the short term, will not be able to keep consuming if his access to credit is reduced. And bond insurers <a href="http://calculatedrisk.blogspot.com/2007/10/imf-mortgage-reset-chart.html" title="The subprime reset forecast, again." target="_blank">will likely continue to see subprime-related losses well into the fall</a>. Will 2008 be the year of bailouts?</p>
<p>Note: I posted this on <a href="http://www.metafilter.com/68438/Tough-times-for-bond-insurers" title="As written on MeFi..." target="_blank">Metafilter</a> also.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://clevershark.com/2008/01/tough-times-for-bond-insurers/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1764</post-id>	</item>
		<item>
		<title>Deutsche Bank: Merry Christmas renters! You&#8217;re now homeless!</title>
		<link>https://clevershark.com/2007/12/deutsche-bank-merry-christmas-renters-youre-now-homeless/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deutsche-bank-merry-christmas-renters-youre-now-homeless</link>
					<comments>https://clevershark.com/2007/12/deutsche-bank-merry-christmas-renters-youre-now-homeless/#comments</comments>
		
		<dc:creator><![CDATA[tony]]></dc:creator>
		<pubDate>Mon, 17 Dec 2007 20:14:58 +0000</pubDate>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Scary]]></category>
		<category><![CDATA[Stupid]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[cruel]]></category>
		<category><![CDATA[deutsche]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[heartless]]></category>
		<category><![CDATA[subprime]]></category>
		<guid isPermaLink="false">http://clevershark.com/?p=1747</guid>

					<description><![CDATA[Nothing says &#8220;Happy Holidays&#8221; more than being evicted from your apartment because your landlord got caught up in the subprime lending mess&#8230; at least that&#8217;s what Deutsche Bank clearly thinks, as they decide it&#8217;s absolutely necessary for a partially-blind pensioner to get the f&#8230; out of a building they&#8217;re trying to sell. Bonus: they &#8220;don&#8217;t &#8230; <a href="https://clevershark.com/2007/12/deutsche-bank-merry-christmas-renters-youre-now-homeless/" class="more-link">Continue reading <span class="screen-reader-text">Deutsche Bank: Merry Christmas renters! You&#8217;re now homeless!</span></a>]]></description>
										<content:encoded><![CDATA[<p>Nothing says &#8220;Happy Holidays&#8221; more than being evicted from your apartment because your landlord got caught up in the subprime lending mess&#8230; <strong><a href="http://consumerist.com/consumer/subprime-meltdown/as-foreclosures-increase-renters-suffer-334880.php" title="If this is how they mark Xmas I'd hate to see how 'ze germans' celebrate Easter! Yikes!" target="_blank">at least that&#8217;s what Deutsche Bank clearly thinks, as they decide it&#8217;s absolutely necessary for a partially-blind pensioner to get the f&#8230; out of a building they&#8217;re trying to sell.</a></strong> Bonus: they &#8220;don&#8217;t see an upside&#8221; in explaining why that is so necessary, so they can&#8217;t be bothered.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://clevershark.com/2007/12/deutsche-bank-merry-christmas-renters-youre-now-homeless/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1747</post-id>	</item>
	</channel>
</rss>
