I was looking at the number of active COVID cases in Canada when it struck me that because our population density really is all over the place a simple breakdown of cases per province/territory is just not telling the whole picture. So I just threw together a spreadsheet and settled for a “cases per 100k population” figure to get a better basis for comparison.
The number of cases is taken from this tally, and the population numbers from here.
Here are the results:
Province | population | cases | cases per 100k |
ontario | 14677900 | 1395 | 9.50 |
quebec | 8494500 | 803 | 9.45 |
bc | 5103500 | 791 | 15.50 |
alberta | 4472800 | 1173 | 26.23 |
manitoba | 1381900 | 498 | 36.04 |
saskatchewan | 1195100 | 362 | 30.29 |
nova scotia | 967100 | 9 | 0.93 |
new brunswick | 775600 | 8 | 1.03 |
newfoundland | 522300 | 39 | 7.47 |
pei | 157400 | 0 | 0.00 |
nwt | 45000 | 0 | 0.00 |
yukon | 41300 | 87 | 210.65 |
nunavut | 39300 | 0 | 0.00 |
You can draw your own conclusions from that.